|
Courtesy of 44-Control
2018/2019 Incidents |
Jan | 58 | Jan | 48 |
Feb | 48 | Feb | 32 |
Mar | 35 | Mar | 38 |
Apr | 51 | Apr | 49 |
May | 49 | May | 38 |
Jun | 45 | Jun | 61 |
Jul | 56 | Jul | 66 |
Aug | 51 | Aug | 59 |
Sep | 46 | Sep | 61 |
Oct | 66 | Oct | 53 |
Nov | 60 | Nov | 53 |
Dec | 56 | Dec | - |
Total | 621 | | 558 |
Past Incidents |
2019 | - |
2018 | 621 |
2017 | 580 |
2016 | 589 |
2015 | 679 |
2014 | 672 |
2013 | 580 |
2012 | 613 |
2011 | 591 |
2010 | 514 |
2009 | 492 |
2008 | 539 |
2007 | 546 |
2006 | 509 |
2005 | 557 |
Web Counters |
Website Visitors Since March 10, 2008
|
Visitors Today
Dec 07, 2019
|
|
|
|
|
|